Parts to Buy (2,000W / 24V build)
| Component | Spec / Rating | Amps / Fuse Guidance | Notes |
|---|---|---|---|
| LiFePO₄ Battery | 24V 100Ah (≈2.56kWh) with BMS Alt: 2× 12V 100Ah in series |
Charge ≤0.5C ≈ 50A | Set absorb/float per maker; LVC ~22–22.4V. [6] |
| Inverter/Charger | Pure sine, 24V → 120V, 2,000W cont., charger 20–50A | AC ≈ 16.7A @ 120VDC ≈ 83A @ 24V | Program LiFePO₄ profile (e.g., 28.8V/27.6V). [6][9] |
| Class-T Main Fuse + Holder | 150–200A, 125V DC rated | Size ≥ expected DC200A typical | Mount near battery positive (as practicable). [3][4] |
| DC Breaker / Service Disconnect | 125–150A DC | ≥ 100A continuous | Between Class-T and inverter. Label clearly. |
| Battery Monitor (Shunt) | 200–500A shunt + display | All negatives after shunt | Install shunt in battery negative. [7] |
| Bus Bars | Positive & negative, 250–300A | Match total DC | Short, direct 2 AWG runs to inverter. |
| Battery Cables | 2 AWG OFC (red/black), ring lugs, heat-shrink | ~83–100A DC | Size per ABYC ampacity & drop. [5] |
| AC Inlet (Charge) | NEMA 5-15 male inlet + weather cover | 14 AWG stranded | Feeds inverter “AC IN”; label to avoid confusion. [1][2] |
| AC Duplex Outlet (Use) | 120V receptacle in grounded box/plate | 15A circuit | From inverter “AC OUT.” No tie-in to building wiring. [1][2] |
| 12V Buck / USB-C PD (optional) | 24→12V converter (≥10–20A), USB-C PD 60–100W | Fuse 5–15A | Run from bus via inline fuse; powers fans/USB. |
| Case Cooling | 2× 120mm 12V fans + grills + vent mesh | ~0.2–0.5A each | Intake low, exhaust high near inverter. |
| Solar MPPT (optional) | 24V LiFePO₄ profile, 60A, PV Voc max 100–150V | Limit charge ≤ battery spec | Connect battery before PV; disconnect PV first. [8] |
| PV Hardware (optional) | 2–4 panels (e.g., 200W “24V” class), MC4 leads | 15A string fuses if ≥2P | PV combiner + disconnect per NEC 690.9. [8] |
Amperage/fuse examples assume ≈2kW @ 24V (~83A DC) plus margin. Always verify with your component manuals & local code. See Sources.